
| Lithium iron phosphate battery module 48V series with wall mounted type | |||
| Items | LFP 48V50Ah | LFP 48V100Ah | LFP 48V200Ah |
| Nominal Voltage | 48V | 48V | 48V |
| Nominal Capacity | 50Ah | 100Ah | 200Ah |
| Stored Energy | 2400Wh | 4800Wh | 9600Wh |
| Dimension(L*W*H) | 629*400*160 | 629*400*160 | 640*400*223 |
| Weight(approx.) | 30KG | 53kg | 85kg |
| Certification | TUV-CB,FCC,IEC62619,CE,RoHS,UN38.3 | ||
Product Functions:


