Tel: +86-18026975105          Email: sales@enercorebattery.com

VRLA AGM Standby Battery

  • Type: AGM Battery/VRLA Battery/SLA Battery/SMF Battery
  • Capacity Range: 12V1.3Ah to 12V 250Ah,6V5Ah to 6V200Ah
  • Application: UPS, Alarm, Security,Wheelchari,Emergency Lighting...
  • Battery Tag: UPS battery, Standby battery, Sealed battery
  • Battery Description: VRLA battery is a free maintenance and sealed lead acid battery, they are mainly used for general purpose power backup. When you need a battery only operating during power outages. Valve regulated lead acid battery is sealed and valve regulated, free maintenance for whole life range. They are also called as AGM battery, SLA battery and SMF battery.EnerCore is a professional VRLA battery manufacturer in China more than 15 years, with ISO9001/14001 /18001/CE/MSDS certified.

VRLA AGM Standby Battery List

Model NO Voltage (V) Capacity(Ah) Dimension(L*W*H/mm) Weight(kgs)
6-GFM-1.3 12 1.2Ah 97 43 52 58 0.56
6-GFM-2 12 2Ah 178 35 61 67 0.84
6-GFM-2.3 12 2.3Ah 178 35 61 67 0.9
6-GFM-3.1 12 3.2Ah 134 67 61 67 1.23
6-GFM-3.3 12 3.3Ah 134 67 61 67 1.3
6-GFM-4.3 12 4.3Ah 90 70 101 107 1.38
6-GFM-4.5 12 4.3Ah 90 70 101 107 1.43
6-GFM-5 12VV 5Ah 90 70 101 107 1.6
6-GFM-7 12V 7Ah 151 65 94 100 2.12
6-GFM-7.2 12V 7.2Ah 151 65 94 100 2.15
6-GFM-9 12V 9Ah 151 65 94 100 2.6
6-GFM-12 12V 12Ah 151 98 95 101 3.4
6-GFM-17 12V 17Ah 181 77 167 167 5.2
6-GFM-33 12V 33Ah 195 130 155 166 10
6-GFM-40 12V 40Ah 197 165 170 170 12.5
6-GFM-45 12V 45Ah 197 165 170 170 14
6-GFM-55 12V 55Ah 230 138 208 211 16.5
6-GFM-65 12V 65Ah 350 167 179 179 20
6-GFM-75 12V 75Ah 260 170 208 215 21.5
6-GFM-80 12V 80Ah 350 167 179 179 22.5
6-GFM-90 12V 90Ah 306 169 208 215 27
6-GFM-100 12V 100Ah 330 171 215 220 29.5
6-GFM-120 12V 120Ah 410 176 225 225 33.5
6-GFM-150 12V 150Ah 482 170 240 240 43
6-GFM-180 12V 180Ah 522 238 218 223 53
6-GFM-200 12V 200Ah 522 238 218 223 60
6-GFM-250 12V 250Ah 520 269 220 220 71
3-GFM-5 6V 5Ah 70 47 101 106 0.8
3-GFM-7 6V 7Ah 151 35 94 100 1.1
3-GFM-7.2 6V 7.2Ah 151 35 94 100 1.15
3-GFM-9 6V 9Ah 151 35 94 100 1.3
3-GFM-12 6V 12Ah 151 50 94 100 1.75
3-GFM-36 6V 36Ah 162 88 164 170 5.5
3-GFM-42 6V 42Ah 162 88 164 170 6.2
3-GFM-45 6V 45Ah 162 88 164 170 6.4
3-GFM-100 6V 100Ah 194 170 205 210 15.5
3-GFM-150 6V 150Ah 260 180 245 250 23
3-GFM-180 6V 180Ah 306 169 220 225 27
3-GFM-200 6V 200Ah 306 169 220 225 29

> Basic Info of AGM Standby Battery

Type: Maintenance Free Lead Acid AGM BATTERY

DC Voltage: 12V and 6V

Capacity: 12V1.3Ah~12V250Ah; 6V6Ah~6V200Ah

Design floating service life:5-10 years @ 25 °C/77 °F.

Brand: OEM or EnerCore

Certificates: ISO9001/14001/18001 /CE/IEC etc

> Introduction of Sealed AGM Battery

EnerCore sealed VRLA AGM battery come with AGM battery technology, using high performance battery plates and AGM separator, designed and applied to common power backup system like UPS, Alarm, Security, Emergency lighting system etc.

VRLA AGM Standy battery is free maintenance whole life span and completely sealed. They are mainly used for standby applications, also called as AGM battery,VRLA battery, SLA battery, and SMF battery.

> Features of AGM Lead Acid Battery

  • Sealed and maintenance free whole life span
  • Long life expectancy of 10 years in floating condition
  • Wide operating temperature range from -15°C to 45°C
  • High power density
  • Instant high power output for backup
  • No acid leakage or Spill-free / Spill-proof
  • Low self-discharge rate(≤3%)
  • Rechargeable lead acid batteries
  • Extremely safe operations

>Structure of AGM VRLA Battery

  • Positive plate – Thick high Sn low Ca grid with special paste
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Advanced AGM separator for high pressure cell design
  • Electrolyte – Dilute high purity sulfuric acid
  • Battery container and cover –Fire resistance ABS, water proof
  • Pillar seal – Two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

HOT PRODUCTS


Contact Us