Tel: +86-18026975105          Email: sales@enercorebattery.com

GEL Deep Cycle battery

  • Type: Deep Cycle GEL Batteries
  • Capacity: 12V33Ah to 12V250Ah,2V200Ah to 2V3000Ah
  • Application: Solar,Wind,Renewable Energy,Inverter
  • Battery Tags: Solar battery, deep cycle battery,GEL battery,Inverter battery
  • Battery Description: EnerCore GEL deep cycle battery is a type of AGM GEL battery, we call it as hybrid GEL battery, it is the most popular solar battery because of the cheap price and deep cycle performance. Hybrid GEL battery combine the AGM battery with Nano GEL technology, adopts deep cycle battery plate and unique corrosion resistant alloy grid, thus enhancing the battery performance under deep cycle discharge, extending the battery service life.The AGM deep cycle GEL battery delivers around 1000-1200 cycles at 50% DOD.

GEL Deep Cycle Battery List

Deep Cycle GEL Battery
Model NO Voltage (V) Capacity(Ah) Dimension(L*W*H/mm) Weight(kgs)
6-GFM-33G 12V 33Ah 195 130 155 166 10
6-GFM-40G 12V 40Ah 197 165 170 170 12.5
6-GFM-45G 12V 45Ah 197 165 170 170 14
6-GFM-55G 12V 55Ah 230 138 208 211 16.5
6-GFM-65G 12V 65Ah 350 167 179 179 20
6-GFM-75G 12V 75Ah 260 170 208 215 21.5
6-GFM-80G 12V 80Ah 350 167 179 179 22.5
6-GFM-90G 12V 90Ah 306 169 208 215 27
6-GFM-100G 12V 100Ah 330 171 215 220 29.5
6-GFM-120G 12V 120Ah 410 176 225 225 33.5
6-GFM-150G 12V 150Ah 482 170 240 240 43
6-GFM-180G 12V 180Ah 522 238 218 223 53
6-GFM-200G 12V 200Ah 522 238 218 223 60
6-GFM-250G 12V 250Ah 520 269 220 220 71
GFM-200G 2V 200Ah 106 171 330 342 13
GFM-300G 2V 300Ah 150 171 330 342 18
GFM-400G 2V 400Ah 196 171 330 342 24
GFM-500G 2V 500Ah 241 171 330 342 28.5
GFM-600G 2V 600Ah 285 171 330 342 34.5
GFM-800G 2V 800Ah 383 171 330 342 45
GFM-1000G 2V 1000Ah 471 171 330 342 55
GFM-1500G 2V 1500Ah 266 230 555 566 91
GFM-2000G 2V 2000Ah 349 233 555 566 119
GFM-3000G 2V 3000Ah 496 363 362 374 176

HOT PRODUCTS


Contact Us